Sensor Readings

Create New

DeviceId VehicleId Date_Time Temp (c) Ram Total (Meg) Ram Avail (Meg) Ram Free (Meg) HD Total (GB) HD Free (GB) Charge Level Charge Level Error Status Battery Temp Battery Temp Error Battery Voltage Battery Volt Error Battery Amps Battery Amp Error IO Volts IO Volt Error IO Amps IOAmp Error Volts (v) Power (mW) Current (mA) BattTemp (degC) Readings Elapsed Time (Secs) TempBox (degC) TempOut (degC)
1 1 7/28/2024 8:00:16 AM 46.7 1801.3 1397.7 986.3 0 0 98 0 TBD 37 0 4.113 0 -10 0 5.001 0 -835 0 13.1 5110 387.5 0 0 0 20.5 15 Edit | Details | Delete
1 1 7/28/2024 7:59:42 AM 48.7 1801.3 1386.9 975.6 0 0 98 0 TBD 37 0 4.112 0 0 0 5.003 0 218 0 13.1 5110 387.5 0 0 0 20.5 14.9 Edit | Details | Delete
1 1 7/28/2024 7:58:30 AM 44.8 1801.3 1391.1 982.4 0 0 98 0 TBD 36 0 4.113 0 -10 0 5.007 0 -207 0 13.1 5110 387.5 0 0 0 20.4 14.9 Edit | Details | Delete
1 1 7/24/2024 3:20:10 PM 52.6 1801.3 1310.2 843.3 0 0 93 0 TBD 43 0 4.08 0 9 0 5.007 0 480 0 13.1 3930 300 0 0 0 30.9 23.2 Edit | Details | Delete
1 1 7/24/2024 3:19:28 PM 52.6 1801.3 1308.7 841.9 0 0 93 0 TBD 43 0 4.08 0 9 0 5.012 0 177 0 13.1 3930 300 0 0 0 30.9 23.3 Edit | Details | Delete
1 1 7/24/2024 3:18:43 PM 50.6 1801.3 1317.4 850.7 0 0 93 0 TBD 43 0 4.08 0 -19 0 5.014 0 36 0 13.1 3580 272.5 0 0 0 30.9 23.4 Edit | Details | Delete
1 1 7/24/2024 3:16:43 PM 52.6 1801.3 1312 845.4 0 0 93 0 TBD 43 0 4.081 0 0 0 5.004 0 804 0 13.1 3580 272.5 0 0 0 30.9 23.5 Edit | Details | Delete
1 1 7/24/2024 3:16:06 PM 52.6 1801.3 1312.3 845.8 0 0 93 0 TBD 43 0 4.081 0 0 0 4.994 0 -288 0 13.1 3580 272.5 0 0 0 30.9 23.5 Edit | Details | Delete
1 1 7/24/2024 3:15:27 PM 52.1 1801.3 1309.3 842.9 0 0 93 0 TBD 43 0 4.081 0 0 0 4.998 0 -248 0 13.1 3580 272.5 0 0 0 30.9 23.5 Edit | Details | Delete
1 1 7/24/2024 3:14:49 PM 50.1 1801.3 1317.7 851.4 0 0 93 0 TBD 43 0 4.08 0 9 0 5.019 0 582 0 13.1 3580 272.5 0 0 0 30.9 23.5 Edit | Details | Delete
1 1 7/24/2024 2:03:54 PM 51.1 1801.3 1318.7 856.1 0 0 93 0 TBD 44 0 4.077 0 9 0 5.014 0 360 0 13.1 4620 352.5 0 0 0 31.9 24.6 Edit | Details | Delete
1 1 7/24/2024 2:01:30 PM 53.6 1801.3 1315.3 852.8 0 0 93 0 TBD 45 0 4.08 0 9 0 5.015 0 -288 0 13.1 4620 352.5 0 0 0 31.9 24.8 Edit | Details | Delete
1 1 7/24/2024 2:00:48 PM 53.6 1801.3 1315.1 852.7 0 0 93 0 TBD 44 0 4.08 0 9 0 5.004 0 -612 0 13.1 4620 352.5 0 0 0 31.9 24.8 Edit | Details | Delete
1 1 7/24/2024 2:00:12 PM 55.5 1801.3 1316.2 853.9 0 0 93 0 TBD 44 0 4.08 0 -19 0 5.001 0 36 0 13.1 4620 352.5 0 0 0 31.9 24.8 Edit | Details | Delete
1 1 7/24/2024 1:59:35 PM 55 1801.3 1316.1 853.9 0 0 93 0 TBD 44 0 4.08 0 9 0 4.995 0 -126 0 13.1 4620 352.5 0 0 0 31.9 24.8 Edit | Details | Delete
1 1 7/24/2024 1:58:58 PM 54.5 1801.3 1318.3 856.2 0 0 93 0 TBD 45 0 4.078 0 0 0 4.995 0 -86 0 13.1 4620 352.5 0 0 0 31.9 24.8 Edit | Details | Delete
1 1 7/24/2024 1:58:21 PM 54 1801.3 1316.4 854.5 0 0 93 0 TBD 45 0 4.08 0 -19 0 5.011 0 -936 0 13.1 4620 352.5 0 0 0 32 24.9 Edit | Details | Delete
1 1 7/24/2024 1:57:45 PM 54 1801.3 1317.3 855.5 0 0 93 0 TBD 45 0 4.08 0 9 0 5.006 0 -288 0 13.1 4620 352.5 0 0 0 32 24.9 Edit | Details | Delete
1 1 7/24/2024 1:57:08 PM 54.5 1801.3 1316.3 854.6 0 0 93 0 TBD 45 0 4.078 0 27 0 5.006 0 -1058 0 13.1 4620 352.5 0 0 0 31.9 24.9 Edit | Details | Delete
1 1 7/24/2024 1:56:31 PM 54.5 1801.3 1318.3 856.7 0 0 93 0 TBD 44 0 4.08 0 -19 0 5.001 0 683 0 13.1 4620 352.5 0 0 0 32 24.9 Edit | Details | Delete
1 1 7/24/2024 1:55:54 PM 55 1801.3 1318.4 857 0 0 93 0 TBD 45 0 4.078 0 27 0 4.996 0 339 0 13.1 4620 352.5 0 0 0 32.1 24.9 Edit | Details | Delete
1 1 7/24/2024 1:55:17 PM 53.6 1801.3 1318.4 857.1 0 0 93 0 TBD 45 0 4.08 0 9 0 5.011 0 117 0 13.1 4620 352.5 0 0 0 32.1 24.9 Edit | Details | Delete
1 1 7/24/2024 1:54:37 PM 52.1 1801.3 1326.8 865.5 0 0 93 0 TBD 45 0 4.078 0 27 0 5.02 0 36 0 13.1 4620 352.5 0 0 0 32.1 25 Edit | Details | Delete
1 1 7/24/2024 1:53:48 PM 53.1 1801.3 1320.2 859 0 0 93 0 TBD 44 0 4.078 0 27 0 5.019 0 -126 0 13.1 4620 352.5 0 0 0 32.1 25 Edit | Details | Delete
1 1 7/24/2024 1:53:09 PM 54 1801.3 1319.1 858 0 0 93 0 TBD 44 0 4.08 0 -19 0 5.011 0 319 0 13.1 4620 352.5 0 0 0 32.2 25.1 Edit | Details | Delete
1 1 7/24/2024 1:52:34 PM 54.5 1801.3 1318.9 857.9 0 0 93 0 TBD 45 0 4.078 0 0 0 5.006 0 -288 0 13.1 4620 352.5 0 0 0 32.2 25.1 Edit | Details | Delete
1 1 7/24/2024 1:51:56 PM 55 1801.3 1319.3 858.4 0 0 93 0 TBD 44 0 4.081 0 -28 0 5.004 0 -288 0 13.1 4620 352.5 0 0 0 32.2 25.1 Edit | Details | Delete
1 1 7/24/2024 1:51:19 PM 54 1801.3 1320.1 859.3 0 0 93 0 TBD 44 0 4.081 0 0 0 4.996 0 -309 0 13.1 4620 352.5 0 0 0 32.2 25.1 Edit | Details | Delete
1 1 7/24/2024 1:50:43 PM 54.5 1801.3 1320 859.3 0 0 93 0 TBD 44 0 4.08 0 9 0 5.007 0 -288 0 13.1 4620 352.5 0 0 0 32.2 25.1 Edit | Details | Delete
1 1 7/24/2024 1:50:06 PM 54.5 1801.3 1319.6 859.1 0 0 93 0 TBD 44 0 4.078 0 27 0 4.998 0 36 0 13.1 4620 352.5 0 0 0 32.2 25.1 Edit | Details | Delete
1 1 7/24/2024 1:49:29 PM 52.6 1801.3 1325.1 864.6 0 0 93 0 TBD 44 0 4.08 0 -19 0 5.015 0 683 0 13.1 4620 352.5 0 0 0 32.2 25.1 Edit | Details | Delete
1 1 7/24/2024 1:48:28 PM 55 1801.3 1320.2 859.9 0 0 93 0 TBD 44 0 4.078 0 27 0 5.001 0 -592 0 13.1 4620 352.5 0 0 0 32.4 25.1 Edit | Details | Delete
1 1 7/24/2024 1:47:50 PM 53.6 1801.3 1319.3 859 0 0 93 0 TBD 44 0 4.08 0 -19 0 5.006 0 117 0 13.1 4620 352.5 0 0 0 32.4 25.1 Edit | Details | Delete
1 1 7/24/2024 1:47:09 PM 53.1 1801.3 1317.6 857.3 0 0 93 0 TBD 44 0 4.078 0 0 0 5.022 0 -612 0 13.1 4620 352.5 0 0 0 32.4 25.1 Edit | Details | Delete
1 1 7/24/2024 1:46:28 PM 50.6 1801.3 1325.9 865.7 0 0 93 0 TBD 44 0 4.081 0 -28 0 5.025 0 360 0 13.1 4620 352.5 0 0 0 32.5 25.1 Edit | Details | Delete
1 1 7/24/2024 1:41:51 PM 53.1 1801.3 1318.5 858.4 0 0 93 0 TBD 45 0 4.081 0 0 0 5.004 0 36 0 13.1 4620 352.5 0 0 0 32.9 25.1 Edit | Details | Delete
1 1 7/24/2024 1:41:06 PM 56 1801.3 1319.7 859.7 0 0 93 0 TBD 45 0 4.08 0 -19 0 5.004 0 319 0 13.1 4620 352.5 0 0 0 32.9 25.1 Edit | Details | Delete
1 1 7/24/2024 1:40:30 PM 55 1801.3 1319.9 859.9 0 0 93 0 TBD 45 0 4.081 0 -28 0 5.003 0 -86 0 13.1 4620 352.5 0 0 0 32.9 25 Edit | Details | Delete
1 1 7/24/2024 1:39:52 PM 53.6 1801.3 1320.8 860.9 0 0 93 0 TBD 45 0 4.078 0 27 0 5.017 0 642 0 13.1 4620 352.5 0 0 0 33 25 Edit | Details | Delete
1 1 7/24/2024 1:39:11 PM 55 1801.3 1322.7 862.8 0 0 93 0 TBD 45 0 4.08 0 0 0 5.008 0 36 0 13.1 4620 352.5 0 0 0 33.1 24.9 Edit | Details | Delete
1 1 7/24/2024 1:38:29 PM 55.5 1801.3 1320.1 860.4 0 0 93 0 TBD 45 0 4.078 0 27 0 5.006 0 -187 0 13.1 4620 352.5 0 0 0 33.1 24.9 Edit | Details | Delete
1 1 7/24/2024 1:37:50 PM 55 1801.3 1321.6 862 0 0 93 0 TBD 45 0 4.08 0 -19 0 4.999 0 -774 0 13.1 4620 352.5 0 0 0 33.2 24.8 Edit | Details | Delete
1 1 7/24/2024 1:37:13 PM 54.5 1801.3 1321.9 862.4 0 0 93 0 TBD 45 0 4.08 0 9 0 5.001 0 15 0 13.1 4620 352.5 0 0 0 33.2 24.7 Edit | Details | Delete
1 1 7/24/2024 1:36:23 PM 54 1801.3 1320.7 861.3 0 0 93 0 TBD 45 0 4.078 0 27 0 5.007 0 36 0 13.1 4620 352.5 0 0 0 33.3 24.6 Edit | Details | Delete
1 1 7/24/2024 1:35:43 PM 54 1801.3 1321.1 861.9 0 0 93 0 TBD 45 0 4.081 0 -28 0 5.006 0 198 0 13.1 4620 352.5 0 0 0 33.4 24.6 Edit | Details | Delete
1 1 7/24/2024 1:33:31 PM 54 1801.3 1330.7 871.5 0 0 93 0 TBD 46 0 4.081 0 0 0 5.024 0 -288 0 13.1 4620 352.5 0 0 0 33.6 24.8 Edit | Details | Delete
1 1 7/24/2024 1:28:53 PM 56 1801.3 1324.1 865.2 0 0 93 0 TBD 46 0 4.081 0 0 0 5.006 0 360 0 13.1 4620 352.5 0 0 0 34 25.2 Edit | Details | Delete
1 1 7/24/2024 1:28:17 PM 56 1801.3 1322.2 863.4 0 0 93 0 TBD 46 0 4.077 0 36 0 5.006 0 36 0 13.1 4620 352.5 0 0 0 34 25.4 Edit | Details | Delete
1 1 7/24/2024 1:27:40 PM 55 1801.3 1325.2 866.5 0 0 93 0 TBD 46 0 4.08 0 -19 0 5.009 0 360 0 13.1 4620 352.5 0 0 0 34.1 25.5 Edit | Details | Delete
1 1 7/24/2024 1:27:03 PM 55.5 1801.3 1322 863.4 0 0 93 0 TBD 46 0 4.08 0 9 0 4.996 0 -835 0 13.1 4620 352.5 0 0 0 34.1 25.5 Edit | Details | Delete
1 1 7/24/2024 1:26:27 PM 55.5 1801.3 1323.3 864.8 0 0 93 0 TBD 46 0 4.081 0 -28 0 5.001 0 36 0 13.1 4620 352.5 0 0 0 34.1 25.6 Edit | Details | Delete
1 1 7/24/2024 1:25:50 PM 56.5 1801.3 1321.4 863 0 0 93 0 TBD 46 0 4.08 0 9 0 5.009 0 360 0 13.1 4620 352.5 0 0 0 34.2 25.7 Edit | Details | Delete
1 1 7/24/2024 1:25:13 PM 56 1801.3 1323.3 865.1 0 0 93 0 TBD 46 0 4.08 0 -19 0 5.006 0 1007 0 13.1 4620 352.5 0 0 0 34.2 25.7 Edit | Details | Delete
1 1 7/24/2024 1:24:37 PM 55.5 1801.3 1322.1 864 0 0 93 0 TBD 46 0 4.078 0 27 0 5.007 0 36 0 13.1 4620 352.5 0 0 0 34.2 25.8 Edit | Details | Delete
1 1 7/24/2024 1:24:00 PM 55.5 1801.3 1323.7 865.7 0 0 93 0 TBD 46 0 4.081 0 0 0 4.998 0 -248 0 13.1 4620 352.5 0 0 0 34.3 25.9 Edit | Details | Delete
1 1 7/24/2024 1:23:23 PM 53.6 1801.3 1329.7 871.8 0 0 93 0 TBD 46 0 4.08 0 -19 0 5.014 0 36 0 13.1 4620 352.5 0 0 0 34.3 26.1 Edit | Details | Delete
1 1 7/24/2024 1:21:49 PM 55 1801.3 1333 875.1 0 0 93 0 TBD 47 0 4.08 0 -19 0 5.019 0 -25 0 13.1 4620 352.5 0 0 0 34.4 26.3 Edit | Details | Delete
1 1 7/24/2024 1:20:49 PM 56.5 1801.3 1324.6 866.9 0 0 93 0 TBD 47 0 4.081 0 0 0 5.012 0 1007 0 13.1 4620 352.5 0 0 0 34.5 26.4 Edit | Details | Delete
1 1 7/24/2024 1:20:12 PM 57.9 1801.3 1325.1 867.4 0 0 93 0 TBD 47 0 4.08 0 -19 0 4.993 0 117 0 13.1 4620 352.5 0 0 0 34.6 26.4 Edit | Details | Delete
1 1 7/24/2024 1:19:35 PM 57 1801.3 1325.5 867.9 0 0 93 0 TBD 47 0 4.08 0 9 0 5.004 0 360 0 13.1 4620 352.5 0 0 0 34.6 26.3 Edit | Details | Delete
1 1 7/24/2024 1:18:59 PM 57 1801.3 1324.4 866.9 0 0 93 0 TBD 47 0 4.08 0 -19 0 4.994 0 -288 0 13.1 4620 352.5 0 0 0 34.6 26.2 Edit | Details | Delete
1 1 7/24/2024 1:18:22 PM 55.5 1801.3 1324.1 866.8 0 0 93 0 TBD 47 0 4.08 0 -19 0 5.006 0 36 0 13.1 4620 352.5 0 0 0 34.6 26.3 Edit | Details | Delete
1 1 7/24/2024 1:17:45 PM 56 1801.3 1325.2 868 0 0 93 0 TBD 47 0 4.08 0 -19 0 5.007 0 360 0 13.1 4620 352.5 0 0 0 34.7 26.3 Edit | Details | Delete
1 1 7/24/2024 1:17:10 PM 56 1801.3 1323.9 866.7 0 0 93 0 TBD 47 0 4.08 0 9 0 5.004 0 -511 0 13.1 4620 352.5 0 0 0 34.8 26.4 Edit | Details | Delete
1 1 7/24/2024 1:16:31 PM 56.5 1801.3 1323.9 866.8 0 0 93 0 TBD 47 0 4.08 0 9 0 5.003 0 36 0 13.1 4620 352.5 0 0 0 34.8 26.3 Edit | Details | Delete
1 1 7/24/2024 1:15:52 PM 57 1801.3 1325.7 868.7 0 0 93 0 TBD 47 0 4.08 0 9 0 5.006 0 683 0 13.1 4620 352.5 0 0 0 34.8 26.3 Edit | Details | Delete
1 1 7/24/2024 1:15:16 PM 57.5 1801.3 1327.1 870.2 0 0 93 0 TBD 47 0 4.08 0 -19 0 5.009 0 218 0 13.1 4620 352.5 0 0 0 34.9 26.2 Edit | Details | Delete
1 1 7/24/2024 1:14:39 PM 57 1801.3 1324.9 868.2 0 0 93 0 TBD 47 0 4.08 0 -19 0 5.011 0 36 0 13.1 4620 352.5 0 0 0 34.9 26.2 Edit | Details | Delete
1 1 7/24/2024 1:13:58 PM 57 1801.3 1328.4 871.7 0 0 93 0 TBD 47 0 4.081 0 0 0 5.004 0 -187 0 13.1 4620 352.5 0 0 0 34.9 26.2 Edit | Details | Delete
1 1 7/24/2024 1:13:20 PM 56.5 1801.3 1328.6 872.1 0 0 93 0 TBD 47 0 4.08 0 9 0 5.004 0 380 0 13.1 4620 352.5 0 0 0 35 26.2 Edit | Details | Delete
1 1 7/24/2024 1:12:43 PM 57.5 1801.3 1325.6 869.2 0 0 93 0 TBD 47 0 4.081 0 -28 0 5.014 0 36 0 13.1 4620 352.5 0 0 0 35.1 26.2 Edit | Details | Delete
1 1 7/24/2024 1:12:07 PM 56.5 1801.3 1327.2 870.9 0 0 93 0 TBD 47 0 4.08 0 -19 0 5.011 0 177 0 13.1 4620 352.5 0 0 0 35.1 26.2 Edit | Details | Delete
1 1 7/24/2024 1:11:31 PM 57 1801.3 1327.6 871.3 0 0 93 0 TBD 47 0 4.08 0 -19 0 5.014 0 36 0 13.1 4620 352.5 0 0 0 35.2 26.2 Edit | Details | Delete
1 1 7/24/2024 1:10:50 PM 57.5 1801.3 1326.4 870.3 0 0 93 0 TBD 47 0 4.08 0 -19 0 4.999 0 -207 0 13.1 4620 352.5 0 0 0 35.2 26.2 Edit | Details | Delete
1 1 7/24/2024 1:10:13 PM 57.5 1801.3 1329.4 873.4 0 0 93 0 TBD 48 0 4.08 0 -19 0 5 0 784 0 13.1 4620 352.5 0 0 0 35.3 26.2 Edit | Details | Delete
1 1 7/24/2024 1:09:36 PM 58.4 1801.3 1328 872.1 0 0 93 0 TBD 47 0 4.077 0 9 0 4.998 0 -5 0 13.1 4620 352.5 0 0 0 35.4 26.1 Edit | Details | Delete
1 1 7/24/2024 1:08:59 PM 57 1801.3 1328.2 872.4 0 0 93 0 TBD 48 0 4.08 0 9 0 5.006 0 -45 0 13.1 4620 352.5 0 0 0 35.4 26.1 Edit | Details | Delete
1 1 7/24/2024 1:08:23 PM 57 1801.3 1327.8 872.2 0 0 93 0 TBD 48 0 4.077 0 36 0 4.999 0 36 0 13.1 4620 352.5 0 0 0 35.5 25.9 Edit | Details | Delete
1 1 7/24/2024 1:07:45 PM 57.5 1801.3 1328 872.4 0 0 93 0 TBD 48 0 4.08 0 -19 0 5.015 0 279 0 13.1 4620 352.5 0 0 0 35.6 25.9 Edit | Details | Delete
1 1 7/24/2024 1:07:08 PM 55 1801.3 1336.6 881.1 0 0 93 0 TBD 48 0 4.08 0 9 0 5.024 0 36 0 13.1 4620 352.5 0 0 0 35.6 26 Edit | Details | Delete
1 1 7/24/2024 1:05:04 PM 57.9 1801.3 1329.1 873.8 0 0 93 0 TBD 48 0 4.08 0 -19 0 5.004 0 218 0 13.1 4620 352.5 0 0 0 35.8 26.1 Edit | Details | Delete
1 1 7/24/2024 1:04:27 PM 57.9 1801.3 1328.4 873.2 0 0 93 0 TBD 49 0 4.08 0 9 0 5.001 0 -167 0 13.1 4620 352.5 0 0 0 35.8 26.1 Edit | Details | Delete
1 1 7/24/2024 1:03:51 PM 57.5 1801.3 1328.9 873.8 0 0 93 0 TBD 49 0 4.08 0 -19 0 5.006 0 36 0 13.1 4620 352.5 0 0 0 35.8 26.1 Edit | Details | Delete
1 1 7/24/2024 1:03:14 PM 58.9 1801.3 1329.6 874.6 0 0 93 0 TBD 49 0 4.077 0 36 0 5.007 0 683 0 13.1 4620 352.5 0 0 0 35.9 26.2 Edit | Details | Delete
1 1 7/24/2024 1:02:36 PM 58.4 1801.3 1329.6 874.8 0 0 93 0 TBD 49 0 4.08 0 -19 0 5.012 0 36 0 13.1 4620 352.5 0 0 0 35.9 26.2 Edit | Details | Delete
1 1 7/24/2024 1:02:00 PM 57.5 1801.3 1334.3 879.5 0 0 93 0 TBD 49 0 4.08 0 -19 0 4.996 0 -228 0 13.1 4620 352.5 0 0 0 36 26.2 Edit | Details | Delete
1 1 7/24/2024 1:01:10 PM 58.9 1801.3 1329.5 874.9 0 0 93 0 TBD 49 0 4.08 0 9 0 5.019 0 683 0 13.1 4620 352.5 0 0 0 36.1 26.3 Edit | Details | Delete
1 1 7/24/2024 1:00:33 PM 58.9 1801.3 1330.8 876.2 0 0 93 0 TBD 49 0 4.08 0 9 0 4.996 0 360 0 13.1 4620 352.5 0 0 0 36.1 26.3 Edit | Details | Delete
1 1 7/24/2024 12:59:56 PM 58.4 1801.3 1332.6 878.1 0 0 93 0 TBD 49 0 4.08 0 9 0 5.004 0 36 0 13.1 4620 352.5 0 0 0 36.1 26.4 Edit | Details | Delete
1 1 7/24/2024 12:59:19 PM 58.4 1801.3 1329.3 875 0 0 93 0 TBD 49 0 4.077 0 9 0 5.001 0 117 0 13.1 4620 352.5 0 0 0 36.1 26.5 Edit | Details | Delete
1 1 7/24/2024 12:58:41 PM 58.4 1801.3 1329.9 875.8 0 0 93 0 TBD 49 0 4.08 0 9 0 5.003 0 36 0 13.1 4620 352.5 0 0 0 36.2 26.7 Edit | Details | Delete
1 1 7/24/2024 12:58:05 PM 58.4 1801.3 1329.9 875.9 0 0 93 0 TBD 49 0 4.077 0 36 0 5 0 360 0 13.1 4620 352.5 0 0 0 36.2 26.8 Edit | Details | Delete
1 1 7/24/2024 12:57:28 PM 58.4 1801.3 1330.9 877 0 0 93 0 TBD 49 0 4.077 0 36 0 4.998 0 -369 0 13.1 4620 352.5 0 0 0 36.2 26.9 Edit | Details | Delete
1 1 7/24/2024 12:56:52 PM 59.4 1801.3 1330.9 877.2 0 0 93 0 TBD 49 0 4.079 0 18 0 4.999 0 -612 0 13.1 4620 352.5 0 0 0 36.2 27 Edit | Details | Delete
1 1 7/24/2024 12:56:15 PM 59.4 1801.3 1333.8 880.1 0 0 93 0 TBD 49 0 4.077 0 36 0 4.993 0 -734 0 13.1 4620 352.5 0 0 0 36.2 27.1 Edit | Details | Delete
1 1 7/24/2024 12:55:36 PM 58.9 1801.3 1331.6 878 0 0 93 0 TBD 49 0 4.08 0 9 0 5.004 0 400 0 13.1 4620 352.5 0 0 0 36.3 27.2 Edit | Details | Delete
1 1 7/24/2024 12:54:55 PM 59.4 1801.3 1331.2 877.7 0 0 93 0 TBD 49 0 4.08 0 -19 0 5.001 0 360 0 13.1 4620 352.5 0 0 0 36.3 27.3 Edit | Details | Delete
1 1 7/24/2024 12:54:20 PM 58.4 1801.3 1331.8 878.5 0 0 93 0 TBD 49 0 4.08 0 -19 0 5.001 0 -612 0 13.1 4620 352.5 0 0 0 36.3 27.5 Edit | Details | Delete
1 1 7/24/2024 12:53:41 PM 59.9 1801.3 1330.6 877.4 0 0 93 0 TBD 49 0 4.077 0 9 0 5.011 0 -25 0 13.1 4620 352.5 0 0 0 36.3 27.7 Edit | Details | Delete
1 1 7/24/2024 12:53:04 PM 58.9 1801.3 1334.5 881.4 0 0 93 0 TBD 49 0 4.079 0 18 0 5.006 0 360 0 13.1 4620 352.5 0 0 0 36.3 27.8 Edit | Details | Delete
1 1 7/24/2024 12:52:24 PM 58.4 1801.3 1333.3 880.4 0 0 93 0 TBD 49 0 4.08 0 9 0 5.007 0 339 0 13.1 4620 352.5 0 0 0 36.2 27.9 Edit | Details | Delete
1 1 7/24/2024 12:51:49 PM 58.9 1801.3 1333 880.1 0 0 93 0 TBD 49 0 4.08 0 9 0 5.017 0 360 0 13.1 4620 352.5 0 0 0 36.2 28.1 Edit | Details | Delete
1 1 7/24/2024 12:51:11 PM 58.4 1801.3 1333.9 881.2 0 0 93 0 TBD 49 0 4.08 0 -19 0 5.009 0 -288 0 13.1 4620 352.5 0 0 0 36.2 28.3 Edit | Details | Delete
1 1 7/24/2024 12:50:34 PM 58.9 1801.3 1335 882.4 0 0 93 0 TBD 49 0 4.08 0 9 0 4.994 0 -288 0 13.1 4620 352.5 0 0 0 36.2 28.8 Edit | Details | Delete
1 1 7/24/2024 12:49:58 PM 58.9 1801.3 1333.1 880.6 0 0 93 0 TBD 49 0 4.077 0 9 0 5.003 0 -25 0 13.1 4620 352.5 0 0 0 36.2 29 Edit | Details | Delete
1 1 7/24/2024 12:49:21 PM 58.9 1801.3 1334.6 882.2 0 0 93 0 TBD 49 0 4.079 0 -10 0 5.009 0 360 0 13.1 4620 352.5 0 0 0 36.2 29.4 Edit | Details | Delete
1 1 7/24/2024 12:19:38 PM 54 1801.3 1348.9 902.4 0 0 93 0 TBD 46 0 4.08 0 -19 0 4.996 0 -430 0 13.1 4620 352.5 0 0 0 31.9 28.6 Edit | Details | Delete
1 1 7/24/2024 12:19:01 PM 54.5 1801.3 1348.5 902.1 0 0 93 0 TBD 45 0 4.08 0 9 0 5.011 0 683 0 13.1 4620 352.5 0 0 0 31.9 28.4 Edit | Details | Delete
1 1 7/24/2024 12:18:23 PM 56 1801.3 1349.2 903 0 0 93 0 TBD 45 0 4.078 0 27 0 5.011 0 360 0 13.1 4620 352.5 0 0 0 31.9 28.2 Edit | Details | Delete
1 1 7/24/2024 12:17:46 PM 54.5 1801.3 1349.1 902.9 0 0 93 0 TBD 45 0 4.078 0 27 0 5.001 0 440 0 13.1 4620 352.5 0 0 0 31.8 28.1 Edit | Details | Delete
1 1 7/24/2024 12:17:09 PM 55.5 1801.3 1348.4 902.3 0 0 93 0 TBD 45 0 4.081 0 0 0 5.006 0 -288 0 13.1 4620 352.5 0 0 0 31.8 27.9 Edit | Details | Delete
1 1 7/24/2024 12:16:32 PM 54.5 1801.3 1350.1 904.1 0 0 93 0 TBD 45 0 4.08 0 -19 0 5.011 0 460 0 13.1 4620 352.5 0 0 0 31.7 27.8 Edit | Details | Delete
1 1 7/24/2024 12:15:55 PM 54.5 1801.3 1349.8 904 0 0 93 0 TBD 45 0 4.08 0 -19 0 5.003 0 -25 0 13.1 4620 352.5 0 0 0 31.6 27.6 Edit | Details | Delete
1 1 7/24/2024 12:15:17 PM 54.5 1801.3 1350.4 904.7 0 0 93 0 TBD 45 0 4.077 0 9 0 4.993 0 258 0 13.1 4620 352.5 0 0 0 31.6 27.4 Edit | Details | Delete
1 1 7/24/2024 12:14:40 PM 54 1801.3 1349.1 903.5 0 0 93 0 TBD 45 0 4.078 0 27 0 5.006 0 157 0 13.1 4620 352.5 0 0 0 31.6 27.2 Edit | Details | Delete
1 1 7/24/2024 12:14:02 PM 53.6 1801.3 1351 905.5 0 0 93 0 TBD 45 0 4.078 0 27 0 5.001 0 521 0 13.1 4620 352.5 0 0 0 31.5 26.9 Edit | Details | Delete
1 1 7/24/2024 12:13:28 PM 53.1 1801.3 1351.3 905.9 0 0 93 0 TBD 45 0 4.08 0 9 0 5.007 0 -329 0 13.1 4620 352.5 0 0 0 31.5 26.8 Edit | Details | Delete
1 1 7/24/2024 12:12:41 PM 55 1801.3 1350.7 905.4 0 0 93 0 TBD 45 0 4.08 0 9 0 5.001 0 -288 0 13.1 4620 352.5 0 0 0 31.5 26.4 Edit | Details | Delete
1 1 7/24/2024 12:12:04 PM 55 1801.3 1352.1 906.8 0 0 93 0 TBD 45 0 4.081 0 0 0 4.998 0 683 0 13.1 4620 352.5 0 0 0 31.4 26.2 Edit | Details | Delete
1 1 7/24/2024 12:11:27 PM 53.6 1801.3 1350.5 905.4 0 0 93 0 TBD 44 0 4.078 0 27 0 5.011 0 541 0 13.1 4620 352.5 0 0 0 31.4 26 Edit | Details | Delete
1 1 7/24/2024 12:10:50 PM 53.6 1801.3 1349.4 904.4 0 0 93 0 TBD 44 0 4.081 0 0 0 5.006 0 -1098 0 13.1 4620 352.5 0 0 0 31.4 25.8 Edit | Details | Delete
1 1 7/24/2024 12:10:12 PM 53.1 1801.3 1351.1 906.2 0 0 93 0 TBD 44 0 4.081 0 9 0 5.004 0 319 0 13.1 4620 352.5 0 0 0 31.4 25.5 Edit | Details | Delete
1 1 7/24/2024 12:09:35 PM 55 1801.3 1352.9 908.2 0 0 93 0 TBD 44 0 4.08 0 9 0 5.001 0 521 0 13.1 4620 352.5 0 0 0 31.4 25.2 Edit | Details | Delete
1 1 7/24/2024 12:08:58 PM 53.1 1801.3 1352.2 907.7 0 0 93 0 TBD 44 0 4.078 0 27 0 5.004 0 -288 0 13.1 4620 352.5 0 0 0 31.4 25 Edit | Details | Delete
1 1 7/24/2024 12:08:21 PM 55 1801.3 1351.1 906.8 0 0 93 0 TBD 44 0 4.08 0 9 0 4.996 0 -126 0 13.1 4620 352.5 0 0 0 31.4 24.8 Edit | Details | Delete
